Emerald Mountain Estates - Log Home Community, McDowell County NC  
   
 
Lots start at $49,425
 
Lot Lot Price Pre-Construction Price Status Click on the map below to view a full size map.

Common Area      
2 $89,900 $67,425  
3 $89,900 $67,425  
4 $89,900 $67,425  
5 $79,900 $59,925  
6 $153,900 $115,425 SOLD
7 $153,900 $115,425 SOLD
8 $65,900 $49,425 SOLD
9 $65,900 $49,425   
10     SOLD
11 $125,900  $94,425  
12 $138,900 $104,175  
13 $138,900 $104,175  
14 $153,500 $115,125 SOLD
15 $153,500 $115,125 SOLD
16 $153,500 $115,125  
17 $171,900  $128,925  
18 $150,900  $113,175  
19 $171,900 $128,925  
20 $99,900 $74,925  
21 $200,000 $150,000  
22 $219,900 $164,925  
23     SOLD


Click here to view ByLaws
Click here to view Covenants, Conditions and Restrictions

If you have any questions or would like more information, please call us 877-722-LAND (5263), email us, or use our online request form.